2a. | Follow the path marked by an acorn 300 metres down the hill. At the bottom of the grass field pick up the Peddars Way/Norfolk Coastal Path as you enter the shubbed area also signed by an acorn. ⚠ Keep to the footpath and do not run through the car park. |
---|---|
2b. | After about 20 metres bear first right (TF 679 424) up a slight incline and stay on the overgrown sandy path keeping the beach huts on your left. |
2c. | Follow the path for 350 metres to the life boat station. At the life boat station (TF 682 425) turn left, then turn immediately right between the cafe and wooden garage (marked coastal path) on to the sandy path. |
2d. | Proceed for 1.2 miles on the coastal path passing the Golf Club house and keeping the fence close on your right At the fence corner proceed straight on for 30 metres and turn right on to the sandy path. |
2e. | At the sign post follow the coast path (through the old metal post and the 'No Through Road' sign). After a further 250 metres bear right (following the coastal path 'acorn') up to the top of the raised bank/dunes. |
2f. | Follow this track for 1.5 miles until you reach the cross track junction in the wooded area where the Holme Dunes Nature Reserve (TF 714 450) is signed to the right. Go straight on. |
2g. | After 250 metres as you come out of the wooded area, go right on to the top of the bank (TF 719 449) where the Holme Bird Observatory faces you.Turn left and follow this path for 1.2 miles until it merges with a tarmac road (TF 728 439) |
2h. | Follow the tarmac road. After 90 metres, Ignore the Norfolk Coastal Path sign to the left, and go straight on to the T- junction with the main road. |
2i. | At the T- junction with the A149 (TF 728 433) turn left and follow the main road for 2.8 miles to Brancaster Church. |
2j. | At Brancaster Church turn left into Broad Lane (TF 773 439) |
2k. | After 350 metres turn right onto the Coastal Path (TF 772 442). ⚠ Keep to the footpath - no cyclists |
2l. | Follow the footpath (mainly constructed out of old railway sleepers) cross a stile after 300 metres and go through the kissing gate after a further mile. |
2m. | <After 60 metres at a T-junction with a track, turn left and follow the path round the back of some houses through an open boating anchorage area. Follow the marked path aiming for the gap between the two old sheds on the far side (TF 793 444). Go through the gap between the two sheds and rejoin the Coastal Path. |
2n. | Follow the path for a further 0.8 miles until reaching a well defined cross track and open area with a lone black house boat moored on the left (TF 803 444). Cross the open ground and rejoin the path at the top of the grass bank ahead. |
2o. | Turn left to stay on the bank for a further 2 miles. |
2p. | From the end of the grass bank at the gate posts (0.70 miles to the changeover) (TF 835 438) cross the open field. At the other side of the field turn left to follow the footpath, running by the hedge parallel to the road for about 500 metres. |
2q. | At the hedge bordering houses join the main road (TF 840 440) and turn left for 550 metres towards Burnham Overy. Keep to the pavement. ⚠ Beware of traffic |
2r. | When entering Burnham, Overy turn second left into East Harbour Way (opposite 'The Hero' public house) (TF844 442). Continue down East Harbour Way for 100 metres. ⚠ Beware of traffic |
2s. | As the road turns sharp left, turn right onto the footpath into the changeover (TF845 444) at the far end of the wooden seat |
Access point for vehicles: Holme Beach via road junction at TF700 429
Access point for vehicles : Turn left in Burnham Deepdale opposite Murco Garage (TF804 444). Park in cul de sac and then proceed 100 yards down track on foot.
NB. Runners on this stage MUST be given a copy of this route description.