Category | Team | Time | Pace | Pos | |
---|---|---|---|---|---|
OPEN - Orchard Caravans Cup | 1 | Ely Runners | 20:58:40 | 6:21 | 3 |
2 | Norwich Road Runners | 21:06:03 | 6:23 | 4 | |
3 | Wymondham | 21:14:34 | 6:26 | 5 | |
CLUB - Vaughan-Arbuckle Cup | 1 | Riverside Runners | 20:40:10 | 6:15 | 1 |
2 | City of Norwich AC | 20:58:07 | 6:21 | 2 | |
3 | Cambridge & Coleridge AC | 21:45:26 | 6:35 | 6 | |
LADIES - Geoff Allen Cup | 1 | Norwich Road Runners | 26:21:08 | 7:59 | 27 |
2 | Norfolk Gazelles | 27:24:58 | 8:18 | 38 | |
3 | North Norfolk Beach Runners | 29:05:48 | 8:48 | 56 | |
MASTERS - Mounted Baton | 1 | Coltishall Jaguars | 25:02:04 | 7:35 | 19 |
2 | Great Yarmouth Road Runners | 27:32:32 | 8:20 | 41 | |
3 | Reepham Runners | 27:36:54 | 8:22 | 42 | |
MIXED - Birketts Cup | 1 | City of Norwich AC | 23:59:01 | 7:16 | 12 |
2 | Wymondham AC | 24:00:05 | 7:16 | 13 | |
3 | March AC | 24:22:24 | 7:23 | 15 | |
ARC RELAY | 1 | Ely Runners | 20:58:40 | 6:21 | 3 |
2 | North Norfolk Beach Runners | 22:43:15 | 6:53 | 11 | |
3 | Norfolk Gazelles | 24:19:23 | 7:22 | 14 | |
NORFOLK CLUB | 1 | City of Norwich AC | 20:58:07 | 6:21 | 2 |
2 | Norwich Road Runners | 21:06:03 | 6:23 | 4 | |
VISITOR | 1 | Riverside Runners | 20:40:10 | 6:15 | 1 |
2 | Ely Runners | 20:58:40 | 6:21 | 3 | |
SMALL CLUB | 1 | Bure Valley Harriers | 22:01:52 | 6:40 | 7 |
2 | West Norfolk AC | 26:41:32 | 8:05 | 30 |
The full team results can be found here.
OVERALL - Kelly Holmes Trophy | Philippa Taylor of City of Norwich AC | 92.1% | Stage 8 |
SENIOR MEN - John Barrow Trophy | Michael Taylor of Riverside Runners | 85.9% | Stage 12 |
SENIOR LADIES | Faith Viney of Bure Valley Harriers | 77.1% | Stage 17 |
MASTERS MEN - Paul Evans Trophy | Nigel Rackham of Metros Running Club | 91.9% | Stage 9 |
MASTERS LADIES | Elspeth Knott of Harwich Harriers | 88.5% | Stage 14 |
JUNIOR MEN - Richard Nerukar Trophy | Charlie Wakefield of Ryston Runners | 84.4% | Stage 16 |
JUNIOR LADIES | Emma Price of Riverside Runners | 79.0% | Stage 16 |
FAMILY - Ron Hill Trophy | Sandra, Joe and Vince Webb of St Edmund Pacers | 69.3% |
The EDP Trophy awarded for the fastest time by a Stage 1 runner was won by John Hudson of Norwich Road Runners in a time of 1:42:42.
The Dave Wootton Cup awarded for the fastest time by a Stage 2 runner was won by David Roy of Wymondham AC in a time of 1:26:55.
The Darryl Davis Memorial Trophy awarded for the best age graded performance by a male master on Stage 4 was won by Phil Hurr of Bure Valley Harriers with a grading of 80.3%.
The Fat Birds Don't Fly Cup awarded for the fastest time by a Stage 5 runner was won by Scott Walford of Bure Valley Harriers in a time of 1:06:33.
The Peter Andrews Cup awarded for the best age-graded performance by a runner on Stage 11 was won by John Moore of Norfolk Gazelles with a grading of 87.5%.
The Winning Ways Trophy awarded for the best age-graded performance by a runner on Stage 16 was won by Rosemary Jackson of Coltishall Jaguars with a grading of 87.5%.
The full performance listed by age-grading can be found here.
And finally......The Carrott Shield for best time estimate went to Great Yarmouth Road Runners and the Wooden Spoon for the worst time estimate goes to Thetford AC.