The Round Norfolk Relay 2025
13-14th September 2025

All Time Runner's Appearances up to 2019

The analysis below of all time appearances consists of details for all clubs who have participated in the race between 2012 and 2019. By selecting your club from the table below you can view details of the number of historical appearances each runner has made for your club.

The full analysis of every runner who has ever taken part in the Round Norfolk Relay until 2019 can be viewed here.....over 18,000 performances! This shows all appearances for every runner even if they have run for more than one club.

To find out who are the top all time "ever presents" you can visit here. In addition the All Runners Analysis (the first row in the table below) shows details of runners who have made 9 or more appearances in the RNR. This will include appearances by runners for more than one club.

The "stattos" among you can even chase down the details of clubs and runners who participated in the race prior to 2012... Runners of a certain age may still recall the legendary Duke Street Runners with affection!

Club Total First Year Last Year
All Runners Analysis
Ryston Runners 33 1987 2019
Norwich Road Runners 31 1988 2019
Great Yarmouth RR 28 1988 2019
March AC 27 1991 2019
Riverside Runners 27 1993 2019
Fenland Running Club 26 1992 2019
Nth Norfolk Beach Runners 26 1994 2019
Headington Road Runners 26 1994 2019
Bishops Stortford RC 25 1991 2019
Wymondham AC 25 1994 2019
The Stragglers 24 1990 2014
City of Norwich AC 23 1995 2019
Paddock Wood AC 21 1998 2019
Metros 20 1991 2019
Harwich Runners 18 1998 2019
Haverhill Running Club 18 2000 2019
Ramsey Road Runners 18 1987 2019
Norfolk Gazelles 17 2003 2019
Ely Runners 16 2004 2019
Stamford Striders 15 1997 2019
Biggleswade AC 15 2005 2019
Garden City Runners 15 2005 2019
Reepham Runners 15 2005 2019
Dereham Runners 14 2006 2019
St Edmund Pacers 14 2006 2019
Stowmarket Striders 14 2005 2019
Tri Anglia 14 2006 2019
Serpentine Running Club 13 2003 2016
Cambs and Coleridge AC 13 2003 2019
Club Total First Year Last Year
Felixstowe Road Runners 13 2007 2019
Pink and Blacks 13 2006 2019
Thetford AC 13 2007 2019
Marshall Milton Keynes AC 12 2003 2015
Bedford Harriers 12 2008 2019
Bungay Black Dog RC 12 2008 2019
Coltishall Jaguars 12 2008 2019
RAF Marham 11 2002 2019
Old Greshamians 10 2011 2019
West Norfolk AC 10 2010 2019
Team Fetcheveryone 9 2007 2015
UK Net Runners 7 2008 2014
Framlington Flyers 7 2013 2019
Thorney Running Club 7 2013 2019
Birkett's Runners AC 6 2010 2016
Hunts AC 7 2008 2019
Lincoln Wellington AC 6 2002 2012
British Airways 5 2006 2012
Tiptree Road Runners 4 2009 2012
Yaxley Runners 4 2009 2012
Wellingborough & Dist AC 3 2016 2018
North Herts Road Runners 4 2016 2019
Bure Valley Harriers 4 2016 2019
Newmarket Joggers 4 2011 2019
BRJ Huntingdon 3 2009 2014
Colworth Striders 3 2009 2012
Dune Runners 2 2018 2019
Ealing Eagles RC 2 2018 2019
London Front Runners 1 2016 2016
PATRAC 1 2014 2014
Archive (Old teams) pre 2012