Category | Team | Time | Pace | Pos |
---|---|---|---|---|
OPEN | Cambridge & Coleridge AC | 21:12:52 | 6:26 | 2 |
CLUB | City of Norwich AC | 20:23:40 | 6:11 | 1 |
LADIES | Norwich Road Runners | 26:25:35 | 8:01 | 26 |
MASTERS | Norwich Road Runners | 22:48:37 | 6:55 | 6 |
MIXED | City of Norwich AC | 24:23:34 | 7:24 | 14 |
ARC RELAY | North Norfolk Beach Runners | 22:05:34 | 6:42 | 5 |
NORFOLK CLUB | City of Norwich AC | 20:23:40 | 6:11 | 1 |
VISITOR | Cambridge & Coleridge AC | 21:12:52 | 6:26 | 2 |
SMALL CLUB | Bure Valley Harriers | 24:11:37 | 7:20 | 13 |
NO DEBUTANTS | Bure Valley Harriers | 23:11:37 | 7:20 | 13 |
(Second appearance only) |
OVERALL | Nigel Arnold of Norfolk Gazelles | 86.2% | Stage 7 |
SENIOR MEN | Dominic Blake of Reepham Runners | 83.0% | Stage 10 |
SENIOR LADIES | Iona Lake of City of Norwich AC | 84.5% | Stage 8 |
MASTERS MEN | Stephen Mead of Stowmarket Striders | 85.7% | Stage 7 |
MASTERS LADIES | Jane Ashby of Ryston Runners | 85.7% | Stage 10 |
JUNIOR MEN | Jake Stearman of Dereham Runners | 81.5% | Stage 8 |
JUNIOR LADIES | Maisie Pritchard of Riverside Runners | 64.4% | Stage 8 |
FAMILY | Nigel, Peter and Matthew Rackham of Metros RC | 67.0% |